All-Over Print Women's V-Neck Tee
$18.74 USD
Item Number:WT0021
Gender:Women
Model:Regular
Fabric:100% Cotton-like Polyester
Fabric Weight:5.9 oz/yd² (200 g/m²)
Fabric Thickness:Moderate
Fabric Strench:Slight stretch
Care Instructions:Regular handwash; Machine wash (max 40℃ or 105F); Do not bleach; Iron on a low heat; Regular dry cleaning; Tumble dry.
Features:Casual, Daily Casual, Short Sleeve, Regular Sleeve, V-Neck, Regular, Regular, Summer
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 37.4 | 95 | 39.0 | 99 | 41.3 | 105 | 43.7 | 111 | 46.1 | 117 | 48.4 | 123 | 50.8 | 129 |
Length | 24.8 | 63 | 25.2 | 64 | 25.8 | 65.5 | 26.4 | 67 | 27.0 | 68.5 | 27.6 | 70 | 28.1 | 71.5 |
Shoulder | 14.4 | 36.5 | 15.0 | 38 | 15.7 | 40 | 16.5 | 42 | 17.3 | 44 | 18.1 | 46 | 18.9 | 48 |
Sleeve length | 9.4 | 24 | 9.6 | 24.5 | 9.9 | 25.1 | 10.1 | 25.7 | 10.4 | 26.3 | 10.6 | 26.9 | 10.8 | 27.5 |
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.